
Preliminary Timetable Topoľčianky 2016
| 31st May 2016 (Tuesday) | |
| 9.00 | Opening stables |
| 9.00- 18.00 | Registration of the competitors in the Show Office, Accreditation |
| 1st June 2016 (Wednesday) | |
| 9.00-18.00 | Registration of the competitors in the Show Office, Accreditation |
| 14.00 | Chefs d’Equipe meeting |
| 15.30 | Individual marathon course inspection (all classes) |
| 2nd June 2016 (Thursday) | |
| 7.00 | Opening Show Office |
| 8.00 – 10.00 | First Horse Inspection (two lanes) |
| 10.30 | Chefs d’Equipe meeting, Draw |
| 13.00 – 19.00 | Dressage 1st part – CAI2*H2, CAI3* H1 (29 competitors) |
| 13.00 | Individual marathon course inspection (all classes) |
| 3rd June 2016 (Friday) | |
| 8.00 | Opening Show Office |
| 9.00 – 18.00 | Dressage 2nd part – CAI3*H2, WCup Q H4 (43 competitors) |
| 9.00 | Individual Marathon course inspection |
| 19.00 | Chefs d’Equipe meeting |
| 4th June 2016 (Saturday) | |
| 8.00 | Opening Show Office |
| 9.00 – 17.00 | Marathon (72 competitors) |
| Followed by | Chefs d’Equipe meeting |
| 20.00 | Prize-Giving Ceremony for Dressage and Marathon (on foot on the venue) |
| 5th June 2016 (Sunday) | |
| 8.00 | Opening Show Office |
| 8.30 | Official Cones course inspection |
| 10.00 – 15.35 | Cones (72 competitors) |
| Followed by | Prize-Giving ceremony in harness for Cones, Combined competition, DAP, Lipizzaner Cup |
| Master List CAI2*-H2 | Master List CAI3*-H1 |
| Master List CAI3*-H2 | Master List CAI3*-H4 WCupQ |
| ORDER HORSE INSPECTION CAI TOPOLCIANKY THURSDAY 2 JUNE 2016 | |
| Results 02.06.2016: | Results 03.06.2016: | Results 04.06.2016: | Results 05.06.2016: |
| Dressage 3*H1, 2* H2 | DAP team H2 | Marathon | A+B+C 3 H1, H2, H4 2 H2 |
| DAP team H1 | Dressage H2 | A + B | CONES 3 H1, H2, H4, 2 H2 |
| Presentation H1 | Dressage H4 WCup Q | DAP Team Result After Marathon | DAP Team Final Result |
| Presentation H2 |
MARATHON MATERIAL
https://www.nztopolcianky.sk/en/content?start=160#sigProIdd1c3ed8b7b














Dutch driver IJsbrand Chardon will from now on compete with Lipizzaner horses in the FEI World Cup Driving competitions.

Josef Hrouda, horse trainer and equestrian driver, starts his driving and training path in year 2000, and in his race history are races on World Championship in Keczkemet (2004), on World Championship in Warka (2007) and he takes first place on Championship of Czech republic in 2007, in 2008 he became trainer of Slovak national equestrian driving representation. Throughout career, Josef Hrouda works only with Lipizzanhorses.